Usage statistics for tigervend.com

Summary Period: December 2022
Generated 01-Jan-2023 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 106105
Total Files 93186
Total Pages 101714
Total Visits 15924
Total kB Files 1618616
Total kB In 43994
Total kB Out 1653710
Total Unique Sites 4735
Total Unique URLs 221
Total Unique Referrers 392
Total Unique Usernames 2
Total Unique User Agents 1091
. Avg Max
Hits per Hour 142 4633
Hits per Day 3422 8877
Files per Day 3006 8471
Pages per Day 3281 8702
Sites per Day 152 453
Visits per Day 513 861
kB Files per Day 52213 130040
kB In per Day 1419 4649
kB Out per Day 53345 133336
Hits by Response Code
Code 200 - OK 87.82% 93186
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 3.28% 3480
Code 302 - Found 0.52% 549
Code 304 - Not Modified 0.51% 543
Code 400 - Bad Request 0.57% 600
Code 401 - Unauthorized 0.02% 19
Code 403 - Forbidden 3.25% 3452
Code 404 - Not Found 3.15% 3347
Code 408 - Request Timeout 0.19% 203
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.67% 715

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2950 2.78% 2790 2.99% 2835 2.79% 530 3.33% 296 6.25% 65326 4.04% 1028 2.34% 66228 4.00%
2 2673 2.52% 2356 2.53% 2519 2.48% 518 3.25% 327 6.91% 64211 3.97% 982 2.23% 65039 3.93%
3 2425 2.29% 2105 2.26% 2319 2.28% 620 3.89% 381 8.05% 59567 3.68% 909 2.07% 60341 3.65%
4 6494 6.12% 5822 6.25% 6301 6.19% 543 3.41% 316 6.67% 89323 5.52% 3057 6.95% 91649 5.54%
5 3136 2.96% 2444 2.62% 3004 2.95% 601 3.77% 339 7.16% 66889 4.13% 1016 2.31% 67844 4.10%
6 2388 2.25% 2174 2.33% 2274 2.24% 522 3.28% 273 5.77% 61646 3.81% 819 1.86% 62246 3.76%
7 5924 5.58% 5740 6.16% 5785 5.69% 461 2.90% 244 5.15% 89003 5.50% 2858 6.50% 91112 5.51%
8 3087 2.91% 2731 2.93% 2935 2.89% 537 3.37% 316 6.67% 68565 4.24% 1136 2.58% 69525 4.20%
9 2744 2.59% 2553 2.74% 2623 2.58% 602 3.78% 367 7.75% 66285 4.10% 962 2.19% 67117 4.06%
10 1806 1.70% 1637 1.76% 1718 1.69% 455 2.86% 253 5.34% 56207 3.47% 643 1.46% 56757 3.43%
11 2377 2.24% 1981 2.13% 2271 2.23% 458 2.88% 298 6.29% 61182 3.78% 845 1.92% 61921 3.74%
12 4713 4.44% 3745 4.02% 4564 4.49% 861 5.41% 402 8.49% 73861 4.56% 2206 5.02% 75509 4.57%
13 4750 4.48% 4249 4.56% 4623 4.55% 656 4.12% 438 9.25% 68458 4.23% 2207 5.02% 70112 4.24%
14 1273 1.20% 946 1.02% 1127 1.11% 454 2.85% 438 9.25% 5980 0.37% 511 1.16% 6422 0.39%
15 3553 3.35% 1925 2.07% 3095 3.04% 477 3.00% 339 7.16% 21252 1.31% 1162 2.64% 22380 1.35%
16 4890 4.61% 4447 4.77% 4790 4.71% 617 3.87% 453 9.57% 35950 2.22% 2271 5.16% 37631 2.28%
17 2589 2.44% 2377 2.55% 2470 2.43% 460 2.89% 309 6.53% 23011 1.42% 878 2.00% 23778 1.44%
18 6084 5.73% 5786 6.21% 5981 5.88% 479 3.01% 350 7.39% 47201 2.92% 2952 6.71% 49355 2.98%
19 2654 2.50% 2293 2.46% 2558 2.51% 526 3.30% 362 7.65% 22100 1.37% 917 2.08% 22907 1.39%
20 4588 4.32% 4111 4.41% 4495 4.42% 601 3.77% 377 7.96% 33963 2.10% 2093 4.76% 35577 2.15%
21 5423 5.11% 5065 5.44% 5274 5.19% 612 3.84% 330 6.97% 40703 2.51% 2682 6.10% 42604 2.58%
22 1446 1.36% 1103 1.18% 1245 1.22% 430 2.70% 372 7.86% 8165 0.50% 562 1.28% 8652 0.52%
23 2109 1.99% 1800 1.93% 2020 1.99% 489 3.07% 387 8.17% 39965 2.47% 762 1.73% 40622 2.46%
24 2986 2.81% 2651 2.84% 2860 2.81% 555 3.49% 360 7.60% 63506 3.92% 1052 2.39% 64410 3.89%
25 2765 2.61% 2432 2.61% 2640 2.60% 548 3.44% 346 7.31% 51953 3.21% 951 2.16% 52802 3.19%
26 3649 3.44% 2745 2.95% 3499 3.44% 532 3.34% 364 7.69% 83522 5.16% 1245 2.83% 84667 5.12%
27 1996 1.88% 1693 1.82% 1862 1.83% 446 2.80% 284 6.00% 15430 0.95% 686 1.56% 16041 0.97%
28 1367 1.29% 1044 1.12% 1208 1.19% 391 2.46% 276 5.83% 10231 0.63% 500 1.14% 10670 0.65%
29 1968 1.85% 1756 1.88% 1797 1.77% 377 2.37% 214 4.52% 16968 1.05% 646 1.47% 17548 1.06%
30 8877 8.37% 8471 9.09% 8702 8.56% 416 2.61% 291 6.15% 130040 8.03% 4649 10.57% 133336 8.06%
31 2421 2.28% 2214 2.38% 2320 2.28% 352 2.21% 176 3.72% 78152 4.83% 806 1.83% 78906 4.77%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 3060 2.88% 80 2501 2.68% 95 2964 2.91% 1772 54941 3.39% 35 1084 2.46% 1803 55895 3.38%
1 107 3339 3.15% 90 2813 3.02% 97 3035 2.98% 1848 57273 3.54% 38 1187 2.70% 1880 58294 3.53%
2 125 3880 3.66% 84 2616 2.81% 110 3418 3.36% 1862 57720 3.57% 43 1318 2.99% 1902 58950 3.56%
3 89 2764 2.60% 77 2393 2.57% 84 2620 2.58% 1749 54227 3.35% 31 973 2.21% 1776 55054 3.33%
4 212 6581 6.20% 188 5851 6.28% 205 6365 6.26% 2584 80091 4.95% 101 3131 7.12% 2657 82368 4.98%
5 104 3234 3.05% 85 2656 2.85% 100 3109 3.06% 1748 54173 3.35% 39 1216 2.76% 1780 55194 3.34%
6 101 3147 2.97% 79 2476 2.66% 95 2968 2.92% 1843 57138 3.53% 34 1056 2.40% 1875 58116 3.51%
7 108 3353 3.16% 95 2972 3.19% 102 3192 3.14% 1974 61194 3.78% 38 1165 2.65% 2008 62241 3.76%
8 125 3898 3.67% 103 3193 3.43% 121 3760 3.70% 2013 62418 3.86% 43 1327 3.02% 2054 63661 3.85%
9 103 3201 3.02% 90 2800 3.00% 97 3030 2.98% 1954 60559 3.74% 36 1110 2.52% 1985 61550 3.72%
10 209 6488 6.11% 198 6144 6.59% 204 6326 6.22% 2646 82038 5.07% 100 3100 7.05% 2721 84359 5.10%
11 175 5454 5.14% 157 4888 5.25% 168 5221 5.13% 2452 75999 4.70% 78 2425 5.51% 2512 77885 4.71%
12 97 3034 2.86% 86 2686 2.88% 92 2857 2.81% 1923 59610 3.68% 34 1069 2.43% 1952 60527 3.66%
13 102 3170 2.99% 86 2684 2.88% 97 3021 2.97% 2026 62799 3.88% 37 1142 2.59% 2056 63741 3.85%
14 155 4822 4.54% 146 4536 4.87% 150 4675 4.60% 2438 75583 4.67% 69 2128 4.84% 2489 77170 4.67%
15 105 3274 3.09% 91 2850 3.06% 100 3109 3.06% 2060 63845 3.94% 38 1182 2.69% 2092 64855 3.92%
16 104 3232 3.05% 92 2874 3.08% 97 3025 2.97% 2079 64442 3.98% 36 1120 2.55% 2110 65413 3.96%
17 106 3292 3.10% 87 2708 2.91% 102 3171 3.12% 2049 63520 3.92% 37 1140 2.59% 2081 64521 3.90%
18 333 10339 9.74% 321 9955 10.68% 327 10140 9.97% 3593 111377 6.88% 170 5275 11.99% 3716 115188 6.97%
19 165 5126 4.83% 151 4710 5.05% 158 4924 4.84% 2348 72796 4.50% 74 2303 5.24% 2404 74536 4.51%
20 92 2859 2.69% 77 2399 2.57% 86 2690 2.64% 1825 56560 3.49% 32 989 2.25% 1851 57391 3.47%
21 115 3569 3.36% 84 2606 2.80% 110 3434 3.38% 1832 56788 3.51% 40 1228 2.79% 1867 57871 3.50%
22 215 6694 6.31% 201 6242 6.70% 210 6538 6.43% 2615 81077 5.01% 109 3389 7.70% 2692 83461 5.05%
23 267 8295 7.82% 246 7633 8.19% 262 8122 7.99% 2982 92447 5.71% 127 3936 8.95% 3080 95470 5.77%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 45723 43.09% 292380 18.06% 23799 54.10% 310567 18.78% /wp-login.php
2 32128 30.28% 358208 22.13% 10400 23.64% 366820 22.18% /webalizer/
3 4064 3.83% 0 0.00% 1483 3.37% 659 0.04% /wp-cron.php
4 4011 3.78% 655926 40.52% 1305 2.97% 656925 39.72% /webalizer/usage_202210.html
5 2274 2.14% 14606 0.90% 538 1.22% 15435 0.93% /
6 1373 1.29% 218762 13.52% 447 1.02% 219132 13.25% /webalizer/usage_202212.html
7 590 0.56% 39 0.00% 136 0.31% 195 0.01% /robots.txt
8 458 0.43% 249 0.02% 240 0.55% 478 0.03% /wp-json/wp/v2/users
9 141 0.13% 1097 0.07% 50 0.11% 1141 0.07% /wp-includes/css/dist/block-library/style.min.css
10 138 0.13% 300 0.02% 45 0.10% 343 0.02% /wp-content/themes/tiger-v1/style.css
11 130 0.12% 146 0.01% 44 0.10% 189 0.01% /wp-includes/js/comment-reply.min.js
12 125 0.12% 33 0.00% 41 0.09% 74 0.00% /wp-content/themes/tiger-v1/js/menu.js
13 123 0.12% 179 0.01% 42 0.10% 219 0.01% /wp-content/themes/tiger-v1/js/jquery.dropmenu-1.1.4.js
14 116 0.11% 546 0.03% 45 0.10% 586 0.04% /contact/
15 111 0.10% 84 0.01% 39 0.09% 121 0.01% /wp-includes/js/wp-embed.min.js
16 88 0.08% 399 0.02% 32 0.07% 429 0.03% /wp-includes/js/wp-emoji-release.min.js
17 83 0.08% 467 0.03% 30 0.07% 495 0.03% /about/
18 78 0.07% 162 0.01% 32 0.07% 199 0.01% /wp-json/oembed/1.0/embed
19 67 0.06% 435 0.03% 24 0.05% 460 0.03% /privacy-policy/
20 66 0.06% 327 0.02% 22 0.05% 350 0.02% /snack-options/
21 63 0.06% 300 0.02% 23 0.05% 321 0.02% /coffee-options/
22 61 0.06% 313 0.02% 22 0.05% 334 0.02% /drink-options/
23 60 0.06% 29 0.00% 20 0.05% 51 0.00% /feed/
24 53 0.05% 22 0.00% 20 0.05% 42 0.00% /comments/feed/
25 46 0.04% 14 0.00% 16 0.04% 26 0.00% /sitemap_index.xml
26 43 0.04% 23 0.00% 11 0.03% 44 0.00% /wp-json/wp/v2/users/
27 41 0.04% 17 0.00% 15 0.04% 36 0.00% /tiger-vending/feed/
28 34 0.03% 700 0.04% 10 0.02% 710 0.04% /webalizer/usage_202106.html
29 30 0.03% 2341 0.14% 10 0.02% 2354 0.14% /wp-json/
30 28 0.03% 0 0.00% 11 0.03% 5 0.00% /wp-load.php

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4011 3.78% 655926 40.52% 1305 2.97% 656925 39.72% /webalizer/usage_202210.html
2 32128 30.28% 358208 22.13% 10400 23.64% 366820 22.18% /webalizer/
3 45723 43.09% 292380 18.06% 23799 54.10% 310567 18.78% /wp-login.php
4 1373 1.29% 218762 13.52% 447 1.02% 219132 13.25% /webalizer/usage_202212.html
5 2274 2.14% 14606 0.90% 538 1.22% 15435 0.93% /
6 6 0.01% 3456 0.21% 3 0.01% 3422 0.21% /wp-content/plugins/wordpress-seo/js/dist/analysis-1404.js
7 30 0.03% 2341 0.14% 10 0.02% 2354 0.14% /wp-json/
8 3 0.00% 1171 0.07% 1 0.00% 1173 0.07% /wp-includes/js/zxcvbn.min.js
9 141 0.13% 1097 0.07% 50 0.11% 1141 0.07% /wp-includes/css/dist/block-library/style.min.css
10 34 0.03% 700 0.04% 10 0.02% 710 0.04% /webalizer/usage_202106.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 32128 30.28% 5804 46.57% /webalizer/
2 45723 43.09% 3166 25.40% /wp-login.php
3 2274 2.14% 2838 22.77% /
4 66 0.06% 38 0.30% /snack-options/
5 116 0.11% 35 0.28% /contact/
6 4064 3.83% 34 0.27% /wp-cron.php
7 34 0.03% 33 0.26% /webalizer/usage_202106.html
8 83 0.08% 31 0.25% /about/
9 63 0.06% 31 0.25% /coffee-options/
10 67 0.06% 31 0.25% /privacy-policy/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 32128 30.28% 5795 46.92% /webalizer/
2 45723 43.09% 3157 25.56% /wp-login.php
3 2274 2.14% 2595 21.01% /
4 116 0.11% 70 0.57% /contact/
5 83 0.08% 50 0.40% /about/
6 66 0.06% 44 0.36% /snack-options/
7 67 0.06% 43 0.35% /privacy-policy/
8 63 0.06% 37 0.30% /coffee-options/
9 61 0.06% 37 0.30% /drink-options/
10 34 0.03% 34 0.28% /webalizer/usage_202106.html

Top 30 of 4735 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6803 6.41% 6795 7.29% 46903 2.90% 4038 9.18% 49617 3.00% 2 0.01% 180.150.255.178
2 6091 5.74% 6086 6.53% 42004 2.60% 3728 8.47% 44434 2.69% 2 0.01% 103.89.89.46
3 5898 5.56% 5898 6.33% 595381 36.78% 1933 4.39% 597112 36.11% 3 0.02% 176.124.215.108
4 4481 4.22% 4481 4.81% 50928 3.15% 1432 3.26% 52127 3.15% 59 0.37% 89.22.237.236
5 4077 3.84% 4057 4.35% 1 0.00% 1488 3.38% 667 0.04% 28 0.18% 64.62.144.2
6 3492 3.29% 3492 3.75% 39690 2.45% 1120 2.55% 40625 2.46% 310 1.95% 125.66.100.112
7 3405 3.21% 3401 3.65% 23475 1.45% 2021 4.59% 24834 1.50% 1 0.01% 102.37.156.52
8 3405 3.21% 3401 3.65% 23475 1.45% 2021 4.59% 24834 1.50% 1 0.01% 192.192.135.25
9 2728 2.57% 2728 2.93% 227409 14.05% 897 2.04% 228274 13.80% 2 0.01% 185.206.214.42
10 2467 2.33% 2463 2.64% 16980 1.05% 1458 3.31% 17964 1.09% 2 0.01% 187.8.12.1
11 2159 2.03% 2157 2.31% 14879 0.92% 1275 2.90% 15740 0.95% 1 0.01% 200.176.9.29
12 2158 2.03% 2155 2.31% 14877 0.92% 1257 2.86% 15738 0.95% 1 0.01% 200.176.9.26
13 1844 1.74% 1843 1.98% 20952 1.29% 652 1.48% 21512 1.30% 210 1.32% 198.59.191.249
14 1840 1.73% 1840 1.97% 20914 1.29% 587 1.34% 21406 1.29% 309 1.94% 113.57.84.39
15 1716 1.62% 1715 1.84% 19492 1.20% 551 1.25% 19951 1.21% 321 2.02% 120.197.219.82
16 1558 1.47% 1558 1.67% 17707 1.09% 499 1.13% 18124 1.10% 334 2.10% 112.54.41.177
17 1483 1.40% 1483 1.59% 10238 0.63% 874 1.99% 10829 0.65% 1 0.01% 200.176.9.25
18 1461 1.38% 1461 1.57% 16603 1.03% 472 1.07% 16994 1.03% 122 0.77% 5.18.96.183
19 1380 1.30% 1379 1.48% 15672 0.97% 441 1.00% 16041 0.97% 231 1.45% 120.196.188.21
20 1309 1.23% 1309 1.40% 14881 0.92% 419 0.95% 15232 0.92% 98 0.62% 123.130.115.217
21 1227 1.16% 1227 1.32% 13948 0.86% 396 0.90% 14277 0.86% 188 1.18% 5.18.100.182
22 1213 1.14% 1213 1.30% 13788 0.85% 386 0.88% 14113 0.85% 56 0.35% 222.139.221.185
23 1059 1.00% 1057 1.13% 12010 0.74% 342 0.78% 12293 0.74% 181 1.14% 118.212.152.82
24 981 0.92% 981 1.05% 11153 0.69% 313 0.71% 11416 0.69% 137 0.86% 121.22.53.166
25 877 0.83% 876 0.94% 9954 0.61% 281 0.64% 10188 0.62% 243 1.53% 42.228.61.245
26 871 0.82% 871 0.93% 9903 0.61% 279 0.63% 10136 0.61% 119 0.75% 119.7.135.19
27 860 0.81% 860 0.92% 9771 0.60% 276 0.63% 10001 0.60% 210 1.32% 116.113.68.130
28 812 0.77% 10 0.01% 3267 0.20% 225 0.51% 3548 0.21% 1 0.01% 84.17.46.21
29 776 0.73% 775 0.83% 8811 0.54% 248 0.56% 9018 0.55% 63 0.40% 8.219.64.236
30 769 0.72% 769 0.83% 77636 4.80% 257 0.59% 77872 4.71% 1 0.01% 93.185.166.43

Top 10 of 4735 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5898 5.56% 5898 6.33% 595381 36.78% 1933 4.39% 597112 36.11% 3 0.02% 176.124.215.108
2 2728 2.57% 2728 2.93% 227409 14.05% 897 2.04% 228274 13.80% 2 0.01% 185.206.214.42
3 769 0.72% 769 0.83% 77636 4.80% 257 0.59% 77872 4.71% 1 0.01% 93.185.166.43
4 4481 4.22% 4481 4.81% 50928 3.15% 1432 3.26% 52127 3.15% 59 0.37% 89.22.237.236
5 6803 6.41% 6795 7.29% 46903 2.90% 4038 9.18% 49617 3.00% 2 0.01% 180.150.255.178
6 6091 5.74% 6086 6.53% 42004 2.60% 3728 8.47% 44434 2.69% 2 0.01% 103.89.89.46
7 3492 3.29% 3492 3.75% 39690 2.45% 1120 2.55% 40625 2.46% 310 1.95% 125.66.100.112
8 3405 3.21% 3401 3.65% 23475 1.45% 2021 4.59% 24834 1.50% 1 0.01% 192.192.135.25
9 3405 3.21% 3401 3.65% 23475 1.45% 2021 4.59% 24834 1.50% 1 0.01% 102.37.156.52
10 1844 1.74% 1843 1.98% 20952 1.29% 652 1.48% 21512 1.30% 210 1.32% 198.59.191.249

Top 30 of 392 Total Referrers
# Hits Referrer
1 16293 15.36% - (Direct Request)
2 15346 14.46% https://evakuator-kronshtadt.ru/contacts/
3 8378 7.90% https://evakuator-kurortniy.ru/
4 6082 5.73% http://64.62.144.49/wp-login.php
5 5898 5.56% https://grabovetskiy.com/
6 3720 3.51% https://gtk-leasing.com
7 1913 1.80% https://vipgur.ru
8 1612 1.52% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
9 1152 1.09% https://ritual-spb64.ru/
10 883 0.83% https://evakuator-kronshtadt.ru/
11 852 0.80% https://germes-ritual.ru/
12 769 0.72% https://schoolofwoodcarving.com/
13 724 0.68% https://kamnerez-memorial.ru/
14 698 0.66% www.bing.com
15 261 0.25% http://simplesite.com
16 173 0.16% http://64.62.144.49:80/admin/login.asp
17 153 0.14% http://64.62.144.49/
18 143 0.13% binance.com
19 135 0.13% www.google.com
20 97 0.09% https://evakuator-kurortniy.ru/contacts/
21 83 0.08% tigervend.com
22 47 0.04% anonymousfox.co
23 45 0.04% http://64.62.144.49
24 28 0.03% http://tigervend.com
25 22 0.02% http://64.62.144.49:80/
26 22 0.02% http://64.62.144.49:80/actuator/gateway/routes
27 17 0.02% https://www.google.com/
28 16 0.02% http://64.62.144.49:80/left.html
29 11 0.01% https://www.google.com
30 10 0.01% http://[2001:470:0:207::403e:9031]

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 4 0.00% 1 0.00% 5 0.00% 1 0.01% 0xa2fbcb19a29512659e8d49ba1e038e1f9c632dde
2 1 0.00% 1 0.00% 4 0.00% 1 0.00% 5 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 1091 Total User Agents
# Hits User Agent
1 13891 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 9559 9.01% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 6170 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 6100 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 4077 3.84% WordPress/5.4.12; http://tigervend.com
6 2421 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
7 2215 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 2184 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 2183 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
10 2172 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1741 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 1372 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1161 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1156 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1144 1.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2022

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 20715 19.52% 19745 21.19% 218415 13.49% 6677 15.18% 224161 13.56% China
2 18938 17.85% 14917 16.01% 102519 6.33% 6767 15.38% 108283 6.55% United States
3 10025 9.45% 9742 10.45% 637106 39.36% 3317 7.54% 640017 38.70% Russian Federation
4 9312 8.78% 9247 9.92% 64526 3.99% 5252 11.94% 68209 4.12% Brazil
5 7075 6.67% 5379 5.77% 113898 7.04% 3420 7.77% 116513 7.05% Unresolved/Unknown
6 6803 6.41% 6795 7.29% 46903 2.90% 4038 9.18% 49617 3.00% Papua New Guinea
7 6382 6.01% 6215 6.67% 42666 2.64% 3876 8.81% 45203 2.73% Vietnam
8 5588 5.27% 5530 5.93% 53417 3.30% 2017 4.58% 55080 3.33% Turkey
9 4074 3.84% 3998 4.29% 27445 1.70% 2265 5.15% 29065 1.76% Taiwan
10 3800 3.58% 3185 3.42% 234227 14.47% 1279 2.91% 235479 14.24% Netherlands
11 1490 1.40% 1213 1.30% 9649 0.60% 568 1.29% 10105 0.61% France
12 1241 1.17% 305 0.33% 5084 0.31% 485 1.10% 5524 0.33% Germany
13 1182 1.11% 1063 1.14% 7662 0.47% 449 1.02% 8104 0.49% India
14 1070 1.01% 122 0.13% 3880 0.24% 344 0.78% 4257 0.26% Italy
15 658 0.62% 459 0.49% 3946 0.24% 260 0.59% 4200 0.25% Japan
16 588 0.55% 362 0.39% 2160 0.13% 251 0.57% 2372 0.14% Great Britain (UK)
17 548 0.52% 545 0.58% 6199 0.38% 194 0.44% 6365 0.38% Cambodia
18 532 0.50% 123 0.13% 857 0.05% 222 0.50% 980 0.06% Thailand
19 404 0.38% 348 0.37% 3647 0.23% 143 0.33% 3764 0.23% Australia
20 399 0.38% 257 0.28% 2527 0.16% 186 0.42% 2661 0.16% Indonesia
21 313 0.29% 289 0.31% 1532 0.09% 85 0.19% 1627 0.10% Moldova
22 303 0.29% 137 0.15% 1049 0.06% 108 0.24% 1153 0.07% Canada
23 251 0.24% 0 0.00% 1224 0.08% 60 0.14% 1307 0.08% El Salvador
24 240 0.23% 199 0.21% 1359 0.08% 104 0.24% 1444 0.09% Ukraine
25 220 0.21% 163 0.17% 1080 0.07% 96 0.22% 1162 0.07% Spain
26 218 0.21% 217 0.23% 2413 0.15% 71 0.16% 2473 0.15% Bosnia and Herzegovina
27 193 0.18% 120 0.13% 1501 0.09% 58 0.13% 1572 0.10% Switzerland
28 176 0.17% 173 0.19% 1594 0.10% 60 0.14% 1650 0.10% Colombia
29 176 0.17% 131 0.14% 1408 0.09% 33 0.07% 1467 0.09% Greece
30 163 0.15% 134 0.14% 913 0.06% 76 0.17% 977 0.06% Malaysia


Generated by Webalizer Version 2.23